Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 10 | - | - |
Category total | - | - | - | 10 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 5d | - | 0d | 23 | 10d | - |
Accounting and Business/Management | - | - | - | - | 2d | - |
Business Administration and Management, General | - | 0d | 26d | 93 | 33d | - |
Business Administration, Management and Operations, Other | - | - | - | - | 0d | - |
Entrepreneurship/Entrepreneurial Studies | 2d | - | - | 0 | - | - |
Finance, General | - | - | - | 0 | - | - |
Human Resources Management/Personnel Administration, General | 3d | - | 10d | 17d | 7d | - |
Logistics, Materials, and Supply Chain Management | 1d | - | 9d | 6d | - | - |
Management Information Systems, General | - | - | - | 0d | - | - |
Marketing/Marketing Management, General | - | - | - | 0 | - | - |
Non-Profit/Public/Organizational Management | 1d | - | 7d | 5d | - | - |
Organizational Behavior Studies | - | - | - | 10d | - | - |
Organizational Leadership | - | - | - | - | 26d | - |
Project Management | 4d | 0d | - | 13d | 5d | - |
Sales, Distribution, and Marketing Operations, General | 0d | - | 1d | 2d | - | - |
Category total | 16d | 0d | 53d | 169d | 83d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | 3 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 1 | - | - |
Public Relations/Image Management | - | - | - | 2 | - | - |
Speech Communication and Rhetoric | 0d | - | 5d | 29 | - | - |
Category total | 0d | - | 5d | 35 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 12 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 1d | 0d | 0d | 8d | - |
Computer Science | - | - | 0d | 0d | - | - |
Data Modeling/Warehousing and Database Administration | - | - | 0d | 0d | - | - |
Information Technology | - | - | 1d | 10d | - | - |
Category total | - | 1d | 1d | 22d | 8d | - |
Education |
Curriculum and Instruction | - | - | - | - | 29d | - |
Early Childhood Education and Teaching | - | - | - | 11d | - | - |
Education, General | - | - | - | 0 | - | - |
Educational Leadership and Administration, General | - | - | - | - | 6d | - |
Elementary Education and Teaching | - | - | - | 39 | - | - |
English/Language Arts Teacher Education | - | - | - | 1 | - | - |
History Teacher Education | - | - | - | 4 | - | - |
Mathematics Teacher Education | - | - | - | 0 | - | - |
Multicultural Education | - | - | - | - | 3d | - |
Music Teacher Education | - | - | - | 3 | - | - |
Physical Education Teaching and Coaching | - | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 1 | - | - |
Special Education and Teaching, General | - | - | - | 21 | 20d | - |
Category total | - | - | - | 80d | 58d | - |
Engineering |
Industrial Engineering | - | - | - | 4 | - | - |
Pre-Engineering | - | - | 0 | - | - | - |
Category total | - | - | 0 | 4 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0d | - | - |
English Language and Literature, General | - | - | - | 7 | - | - |
Category total | - | - | - | 7d | - | - |
Foreign Languages, Literatures, and Linguistics |
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | - | 0 | - | - |
English as a Second Language | - | 0d | - | - | - | - |
Category total | - | 0d | - | 0 | - | - |
Health Professions and Related Programs |
Health/Health Care Administration/Management | 2d | 2d | 15d | 44d | - | - |
Health/Medical Preparatory Programs, Other | - | - | - | 12 | - | - |
Marriage and Family Therapy/Counseling | - | - | - | - | 0d | - |
Nursing Administration | - | - | - | - | 8d | - |
Nursing Practice | - | - | - | - | - | 0d |
Pre-Medicine/Pre-Medical Studies | - | - | - | 16 | - | - |
Pre-Physical Therapy Studies | - | - | - | 0 | - | - |
Pre-Physician Assistant | - | - | - | 1 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 100 | - | - |
Substance Abuse/Addiction Counseling | - | 0d | - | - | 0d | - |
Category total | 2d | 2d | 15d | 173d | 8d | 0d |
History |
History, General | - | - | - | 6 | - | - |
Category total | - | - | - | 6 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 1d | - | 9d | 13 | 8d | - |
Category total | 1d | - | 9d | 13 | 8d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 43 | 2 | - | - |
Category total | - | - | 43 | 2 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 1 | - | - |
International/Globalization Studies | - | - | - | 9 | - | - |
Multi-/Interdisciplinary Studies, Other | 0d | - | - | 2 | - | - |
Category total | 0d | - | - | 12 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0 | - | - |
Outdoor Education | - | - | - | 6 | - | - |
Sport and Fitness Administration/Management | - | - | - | 0 | - | - |
Category total | - | - | - | 6 | - | - |
Philosophy and Religious Studies |
Ethics | 2d | - | - | - | - | - |
Category total | 2d | - | - | - | - | - |
Psychology |
Applied Psychology | - | - | - | 87d | - | - |
Counseling Psychology | - | - | - | - | 165d | - |
Psychology, General | - | - | 32d | 87 | - | - |
School Psychology | - | - | - | - | 0d | - |
Category total | - | - | 32d | 174d | 165d | - |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 11d | - |
Category total | - | - | - | - | 11d | - |
Social Sciences |
Economics, General | - | - | - | 0d | 0d | - |
Political Science and Government, General | - | - | - | 7 | - | - |
Social Sciences, General | - | - | - | 2 | - | - |
Category total | - | - | - | 9d | 0d | - |
Theology and Religious Vocations |
Bible/Biblical Studies | 11d | - | 52d | 60 | 31d | - |
Divinity/Ministry | - | - | - | 2 | - | - |
Lay Ministry | - | - | - | 2d | 2d | - |
Missions/Missionary Studies | - | - | - | 0 | 7d | - |
Religious/Sacred Music | - | - | - | 1 | - | - |
Theology/Theological Studies | - | - | - | 10 | 14d | - |
Youth Ministry | - | - | - | 4 | - | - |
Category total | 11d | - | 52d | 79d | 54d | - |
Visual and Performing Arts |
Conducting | 0 | - | - | - | - | - |
Music, General | - | - | - | 11 | - | - |
Category total | 0 | - | - | 11 | - | - |
Grand total | 32 | 3 | 210 | 812 | 395 | 0 |