Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Floriculture/Floristry Operations and Management | 1 | 0 | - |
Pre-Veterinary Studies | 0 | 0 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 8 | - |
Category total | 1 | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Deaf Studies | - | - | 10 |
Latin American Studies | - | 0 | - |
Women's Studies | - | 0 | - |
Category total | - | 0 | 10 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 44 | - |
Category total | - | 44 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 15 | 54 | - |
Administrative Assistant and Secretarial Science, General | 6 | 13 | - |
Banking and Financial Support Services | - | 1 | - |
Business Administration and Management, General | 7 | 471 | - |
Business/Commerce, General | 0 | - | - |
Business/Managerial Economics | - | 3 | - |
Customer Service Management | 0 | - | - |
Hospitality Administration/Management, General | 1 | 6 | - |
Hotel/Motel Administration/Management | 0 | 75 | - |
Human Resources Management/Personnel Administration, General | - | 0 | - |
International Business/Trade/Commerce | - | 0 | - |
Project Management | - | - | 91 |
Real Estate | 34 | 10 | - |
Restaurant/Food Services Management | 1 | 8 | - |
Retail Management | 1 | - | - |
Retailing and Retail Operations | 0 | - | - |
Sales, Distribution, and Marketing Operations, General | - | 19 | - |
Small Business Administration/Management | - | 0 | - |
Tourism and Travel Services Management | 1 | 26 | - |
Category total | 66 | 686 | 91 |
Communication, Journalism, and Related Programs |
Journalism | - | 23 | - |
Speech Communication and Rhetoric | - | 23 | - |
Category total | - | 46 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | 0 | - |
Computer Typography and Composition Equipment Operator | 0 | - | - |
Prepress/Desktop Publishing and Digital Imaging Design | 0 | - | - |
Category total | 0 | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 93 | 0 | - |
Computer Programming/Programmer, General | 0 | 29 | - |
Computer Software and Media Applications, Other | - | 1 | - |
Computer Systems Analysis/Analyst | 0 | - | - |
Computer Systems Networking and Telecommunications | 216 | - | - |
Data Modeling/Warehousing and Database Administration | 0 | 2 | - |
Data Processing and Data Processing Technology/Technician | 0 | - | - |
Information Technology | 0 | 0 | - |
Information Technology Project Management | 134 | - | - |
System, Networking, and LAN/WAN Management/Manager | - | 21 | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | - |
Web/Multimedia Management and Webmaster | - | 13 | - |
Category total | 443 | 66 | - |
Construction Trades |
Building Construction Technology/Technician | - | 0 | - |
Building/Construction Site Management/Manager | 0 | 14 | - |
Building/Home/Construction Inspection/Inspector | 0 | 0 | - |
Carpentry/Carpenter | 1 | 0 | - |
Carpet, Floor, and Tile Worker | 0 | - | - |
Electrician | 0 | 2 | - |
Glazier | 0 | - | - |
Mason/Masonry | - | 0 | - |
Painting/Painter and Wall Coverer | 0 | - | - |
Pipefitting/Pipefitter and Sprinkler Fitter | 0 | 1 | - |
Plumbing Technology/Plumber | - | 0 | - |
Category total | 1 | 17 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 4 | 59 | - |
Category total | 4 | 59 | - |
Education |
Early Childhood Education and Teaching | 0 | 3 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 7 | - |
Elementary Education and Teaching | - | 102 | - |
Kindergarten/Preschool Education and Teaching | 2 | 0 | - |
Secondary Education and Teaching | - | 64 | - |
Special Education and Teaching, General | - | 19 | - |
Teacher Assistant/Aide | - | 0 | - |
Teacher Education, Multiple Levels | 62 | - | - |
Category total | 64 | 195 | - |
Engineering |
Civil Engineering, General | - | 0 | - |
Structural Engineering | 0 | 0 | - |
Category total | 0 | 0 | - |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 0 | 0 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 12 | 0 | - |
Drafting and Design Technology/Technician, General | - | 1 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | 0 | 4 | - |
Environmental/Environmental Engineering Technology/Technician | 0 | 0 | - |
Industrial Technology/Technician | 0 | 1 | - |
Mechanical/Mechanical Engineering Technology/Technician | 0 | 2 | - |
Occupational Safety and Health Technology/Technician | 0 | 0 | - |
Surveying Technology/Surveying | 0 | 0 | - |
Telecommunications Technology/Technician | 0 | 0 | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 1 | 3 | - |
Category total | 14 | 11 | - |
English Language and Literature/Letters |
Creative Writing | - | 13 | - |
English Language and Literature, General | - | 26 | - |
Category total | - | 39 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 1 | - |
Child Care Provider/Assistant | - | 41 | - |
Category total | - | 42 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 17 | - |
Category total | - | 17 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 22 |
Clinical/Medical Laboratory Assistant | 0 | - | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | 0 | - |
Clinical/Medical Laboratory Technician | - | 9 | - |
Dental Assisting/Assistant | 3 | - | - |
Dental Hygiene/Hygienist | - | 32 | 6 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 16 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 187 | 13 | - |
Health Information/Medical Records Technology/Technician | - | 12 | - |
Licensed Practical/Vocational Nurse Training | 17 | - | - |
Massage Therapy/Therapeutic Massage | 0 | - | - |
Medical Insurance Coding Specialist/Coder | 7 | - | - |
Medical Office Assistant/Specialist | 13 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 12 | - |
Medical Transcription/Transcriptionist | 1 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 202 | - | - |
Occupational Therapist Assistant | - | 0 | - |
Opticianry/Ophthalmic Dispensing Optician | 61 | 13 | - |
Pharmacy Technician/Assistant | 0 | - | - |
Phlebotomy Technician/Phlebotomist | 72 | - | - |
Physical Therapy Assistant | - | 6 | - |
Psychiatric/Mental Health Services Technician | 0 | 1 | - |
Registered Nursing/Registered Nurse | - | 174 | - |
Respiratory Care Therapy/Therapist | - | 0 | 32 |
Sterile Processing Technology/Technician | 13 | - | - |
Surgical Technology/Technologist | - | 17 | - |
Category total | 576 | 305 | 60 |
History |
History, General | - | 12 | - |
Category total | - | 12 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections Administration | - | 0 | - |
Criminal Justice/Police Science | 37 | 2 | - |
Criminal Justice/Safety Studies | 3 | 199 | - |
Crisis/Emergency/Disaster Management | - | 0 | - |
Cyber/Computer Forensics and Counterterrorism | 0 | 55 | - |
Fire Science/Fire-fighting | 5 | 36 | - |
Fire Services Administration | 0 | - | 10 |
Juvenile Corrections | - | 0 | - |
Category total | 45 | 292 | 10 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 2 | 37 | - |
Category total | 2 | 37 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 216 | - |
Liberal Arts and Sciences/Liberal Studies | - | 720 | - |
Category total | - | 936 | - |
Mathematics and Statistics |
Mathematics, General | - | 0 | - |
Category total | - | 0 | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 6 | 5 | - |
Automobile/Automotive Mechanics Technology/Technician | 4 | 29 | - |
Diesel Mechanics Technology/Technician | 0 | 13 | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 21 | - | - |
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other | 0 | 21 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 12 | 24 | - |
Industrial Electronics Technology/Technician | - | 0 | - |
Category total | 43 | 92 | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | 0 | - | - |
Cultural Resource Management and Policy Analysis | 2 | - | - |
International/Globalization Studies | - | 1 | - |
Category total | 2 | 1 | - |
Natural Resources and Conservation |
Environmental Science | - | 5 | 6 |
Category total | - | 5 | 6 |
Philosophy and Religious Studies |
Philosophy | - | 7 | - |
Category total | - | 7 | - |
Physical Sciences |
Chemistry, General | - | 20 | - |
Geology/Earth Science, General | - | 0 | - |
Category total | - | 20 | - |
Precision Production |
Sheet Metal Technology/Sheetworking | 0 | 1 | - |
Welding Technology/Welder | 44 | 16 | - |
Category total | 44 | 17 | - |
Psychology |
Applied Behavior Analysis | 12 | - | - |
Applied Psychology | 1 | 14 | - |
Psychology, General | - | 197 | - |
Category total | 13 | 211 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | 470 | - |
Category total | - | 470 | - |
Social Sciences |
Anthropology, General | 3 | 21 | - |
Political Science and Government, General | - | 13 | - |
Sociology, General | - | 10 | - |
Category total | 3 | 44 | - |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | 1 | 15 | - |
Construction/Heavy Equipment/Earthmoving Equipment Operation | - | 2 | - |
Remote Aircraft Pilot | 0 | - | - |
Category total | 1 | 17 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 32 | - |
Commercial Photography | 0 | 28 | - |
Dance, General | 0 | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 9 | - |
Graphic Design | - | 16 | - |
Music Management | 20 | - | - |
Music, General | - | 7 | - |
Category total | 20 | 92 | - |
Grand total | 1,342 | 3,788 | 177 |