Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | 0 | - |
Area Studies, Other | 0 | - |
Asian Studies/Civilization | 1 | - |
Near and Middle Eastern Studies | 4 | - |
Russian, Central European, East European and Eurasian Studies | 1 | - |
Women's Studies | 1 | - |
Category total | 7 | - |
Biological and Biomedical Sciences |
Biochemistry | 7 | - |
Biology/Biological Sciences, General | 24 | - |
Molecular Biology | 29 | - |
Neuroscience | 31 | - |
Category total | 91 | - |
Computer and Information Sciences and Support Services |
Computer Science | 39 | - |
Category total | 39 | - |
Education |
Biology Teacher Education | - | 0 |
Early Childhood Education and Teaching | - | 2 |
Earth Science Teacher Education | - | 0 |
Education, General | 13 | - |
English/Language Arts Teacher Education | - | 1 |
History Teacher Education | - | 0 |
Mathematics Teacher Education | - | 0 |
Physics Teacher Education | - | 0 |
Social Studies Teacher Education | - | 1 |
Category total | 13 | 4 |
English Language and Literature/Letters |
English Language and Literature, General | 28 | 1 |
Category total | 28 | 1 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 0 | - |
Chinese Language and Literature | 4 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | - |
French Language and Literature | 3 | - |
German Language and Literature | 4 | - |
Japanese Language and Literature | 4 | - |
Latin Language and Literature | 1 | - |
Spanish Language and Literature | 8 | - |
Category total | 26 | - |
History |
History, General | 30 | - |
Category total | 30 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 3 | - |
Category total | 3 | - |
Mathematics and Statistics |
Applied Mathematics, General | 9 | - |
Mathematics, General | 10 | - |
Category total | 19 | - |
Multi/Interdisciplinary Studies |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 7 | - |
Mathematics and Computer Science | 0 | - |
Natural Sciences | 2 | - |
Peace Studies and Conflict Resolution | 15 | - |
Category total | 24 | - |
Natural Resources and Conservation |
Environmental Science | 7 | - |
Environmental Studies | 27 | - |
Category total | 34 | - |
Philosophy and Religious Studies |
Philosophy | 15 | 0 |
Philosophy and Religious Studies, General | 0 | - |
Religion/Religious Studies | 1 | 2 |
Category total | 16 | 2 |
Physical Sciences |
Astrophysics | 13 | - |
Chemistry, General | 4 | - |
Geology/Earth Science, General | 8 | 0 |
Physical Sciences, General | 0 | - |
Physics, General | 17 | - |
Category total | 42 | 0 |
Psychology |
Psychology, General | 0 | - |
Research and Experimental Psychology, Other | 63 | - |
Category total | 63 | - |
Social Sciences |
Anthropology, General | 4 | - |
Econometrics and Quantitative Economics | 117 | - |
Economics, General | 2 | - |
Geography | 17 | - |
International Relations and Affairs | 34 | - |
Political Science and Government, General | 71 | - |
Social Sciences, General | 1 | - |
Sociology and Anthropology | 0 | - |
Sociology, General | 26 | - |
Category total | 272 | - |
Visual and Performing Arts |
Art/Art Studies, General | 14 | - |
Drama and Dramatics/Theatre Arts, General | 2 | - |
Film/Cinema/Media Studies | 16 | - |
Music, General | 5 | - |
Category total | 37 | - |
Grand total | 744 | 7 |