Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Extension Education Services | 1 | 0 | - | - | - |
Agricultural Business and Management, General | - | - | 32 | - | - |
Agricultural Economics | - | - | 26 | 5 | 0 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | - | - | 4 | 0 |
Animal Sciences, General | - | - | 107 | - | - |
Applied Horticulture/Horticulture Operations, General | - | - | 3 | - | - |
Aquaculture | - | - | 33 | 0 | - |
Food Science | - | - | 59 | - | 1 |
Food Science and Technology, Other | - | - | - | 17 | - |
Horticultural Science | - | - | 18 | - | - |
Livestock Management | 0 | - | - | - | - |
Plant Sciences, General | - | - | - | 17 | 7 |
Pre-Veterinary Studies | - | - | 0 | - | - |
Soil Sciences, Other | - | - | 10 | - | - |
Category total | 1 | 0 | 288 | 43 | 8 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | 47 | - |
Architecture | - | 10 | 86 | 0 | - |
City/Urban, Community, and Regional Planning | - | - | - | 5 | - |
Environmental Design/Architecture | - | 0 | - | 6 | 4 |
Landscape Architecture | - | - | 19 | 8 | - |
Category total | - | 10 | 105 | 66 | 4 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 1 | - | - |
Women's Studies | - | - | 4 | - | - |
Category total | - | - | 5 | - | - |
Biological and Biomedical Sciences |
Animal Genetics | - | - | 46 | 2 | 4 |
Animal Physiology | - | - | - | 7 | 3 |
Biochemistry | - | - | 68 | 2 | 4 |
Biology/Biological Sciences, General | - | - | 280 | 85 | 2 |
Entomology | - | - | - | 0 | 1 |
Epidemiology | - | 0 | - | - | - |
Genome Sciences/Genomics | - | 0 | - | - | - |
Human/Medical Genetics | - | - | - | - | 2 |
Microbiology, General | - | - | 55 | 4 | 1 |
Toxicology | - | - | - | 4 | 1 |
Category total | - | 0 | 449 | 104 | 18 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 130 | 87 | - |
Business Administration and Management, General | - | 0 | 422 | 219 | - |
Business Administration, Management and Operations, Other | 1 | 0 | - | - | - |
Construction Management, General | - | 2d | 0 | 0 | - |
Finance, General | - | - | 241 | - | - |
Human Resources Development | - | - | - | 47 | - |
Human Resources Management/Personnel Administration, General | - | - | - | 0 | - |
Marketing, Other | - | - | - | 0 | - |
Marketing/Marketing Management, General | 34 | - | 281 | - | - |
Non-Profit/Public/Organizational Management | 0d | - | - | - | - |
Operations Management and Supervision | - | - | - | 0 | 0 |
Organizational Leadership | 0 | - | - | - | - |
Real Estate | - | - | - | 15 | - |
Selling Skills and Sales Operations | 1 | - | - | - | - |
Special Products Marketing Operations | 11 | - | - | - | - |
Transportation/Mobility Management | - | - | - | 9d | - |
Category total | 47d | 2d | 1,074 | 377d | 0 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | 9 | - |
Health Communication | - | 1 | - | - | - |
Speech Communication and Rhetoric | - | - | - | - | 10 |
Sports Communication | - | - | 25 | - | - |
Category total | - | 1 | 25 | 9 | 10 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 177 | 47 | 5 |
Computer Programming/Programmer, General | - | 0d | - | 14 | - |
Informatics | - | - | - | - | 7 |
Information Science/Studies | - | - | 28 | - | - |
Category total | - | 0d | 205 | 61 | 12 |
Education |
Agricultural Teacher Education | - | - | 10 | 2 | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | 127 | - |
Curriculum and Instruction | - | - | - | - | 2 |
Early Childhood Education and Teaching | - | - | 43 | 10 | - |
Education, General | - | - | - | 130 | - |
Education, Other | - | - | 0 | - | 2 |
Educational Assessment, Evaluation, and Research, Other | - | - | - | - | 6 |
Educational Leadership and Administration, General | - | 2 | - | 14 | 9 |
Educational/Instructional Technology | - | 8d | - | - | - |
Elementary Education and Teaching | - | - | 62 | 25 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 0 | 0 | - |
Learning Sciences | - | - | - | - | 4 |
Mathematics Teacher Education | - | - | 2 | - | - |
Reading Teacher Education | - | 4 | - | 49 | - |
Science Teacher Education/General Science Teacher Education | - | - | 4 | - | - |
Secondary Education and Teaching | - | 0 | 35 | 18 | - |
Special Education and Teaching, General | - | - | 20 | 7 | 2 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 48 | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 0 | - | - |
Trade and Industrial Teacher Education | - | - | - | - | 0 |
Category total | - | 62d | 176 | 382 | 25 |
Engineering |
Agricultural Engineering | - | - | 15 | 2 | 0 |
Bioengineering and Biomedical Engineering | - | 1 | 115 | 45 | 14 |
Ceramic Sciences and Engineering | - | - | 0 | - | - |
Chemical Engineering | - | - | 61 | 2 | 7 |
Civil Engineering, General | - | 0d | 124 | 33 | 13 |
Computer Engineering, General | - | - | 48 | 18 | 5 |
Construction Engineering | - | 0d | - | - | - |
Electrical and Electronics Engineering | 3 | 0 | 72 | 17 | 6 |
Engineering, General | 0 | - | - | - | - |
Engineering, Other | 10 | 32 | - | 80 | 6 |
Environmental/Environmental Health Engineering | - | - | 26 | 12 | 6 |
Geotechnical and Geoenvironmental Engineering | - | 0d | - | - | - |
Industrial Engineering | 103 | 0 | 201 | 38 | 10 |
Manufacturing Engineering | 0 | - | - | - | - |
Materials Engineering | - | - | 24 | 10 | 11 |
Mechanical Engineering | - | - | 242 | 49 | 13 |
Systems Engineering | - | 0 | - | 0 | - |
Category total | 116 | 33d | 928 | 306 | 91 |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | 82 | 11 | - |
Engineering/Industrial Management | - | 0 | - | - | - |
Engineering-Related Fields, Other | - | - | - | - | 1 |
Packaging Science | - | - | 55 | 2 | - |
Category total | - | 0 | 137 | 13 | 1 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 41 | 12 | - |
Professional, Technical, Business, and Scientific Writing | - | - | - | 1 | - |
Rhetoric and Composition | - | - | 71 | - | - |
Category total | - | - | 112 | 13 | - |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | - | 1 | - | - | 2 |
Human Development, Family Studies, and Related Services, Other | 0 | 25d | 0 | 15 | - |
Category total | 0 | 26d | 0 | 15 | 2 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 25 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | 28 | - | - |
Sign Language Interpretation and Translation | 0 | - | - | - | - |
Spanish Language and Literature | - | - | 19 | - | - |
Category total | 0 | - | 72 | - | - |
Health Professions and Related Programs |
Health Professions and Related Clinical Sciences, Other | 43 | - | 94 | - | - |
Healthcare Innovation | - | - | - | 0d | - |
International Public Health/International Health | 1 | - | - | - | - |
Medical Informatics | - | - | - | 2 | 0 |
Medical Science/Scientist | - | 26 | - | - | - |
Nursing Administration | - | 0d | - | - | - |
Nursing Practice | - | - | - | - | 3d |
Nursing Science | - | - | - | 28 | 0 |
Pre-Dentistry Studies | - | - | 0 | - | - |
Pre-Medicine/Pre-Medical Studies | - | - | 0 | - | - |
Pre-Pharmacy Studies | - | - | 13 | - | - |
Public Health, Other | - | - | - | 13 | 4 |
Registered Nursing/Registered Nurse | - | - | 235 | - | - |
Category total | 44 | 26d | 342 | 43d | 7d |
History |
History, General | - | - | 37 | 5 | - |
History, Other | - | - | - | - | 0 |
Category total | - | - | 37 | 5 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | - | 6d | - | - | - |
Homeland Security | - | 2d | - | - | - |
Category total | - | 8d | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 54 | 17 | 13 |
Category total | - | - | 54 | 17 | 13 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | 2 | - | - | - | - |
Biological and Physical Sciences | - | - | - | 0 | - |
Computational Science | - | - | - | 8d | - |
Historic Preservation and Conservation, General | - | 1 | - | 12 | - |
Systems Science and Theory | - | - | - | 0 | - |
Category total | 2 | 1 | - | 20d | - |
Natural Resources and Conservation |
Forest Management/Forest Resources Management | - | - | 32 | - | - |
Forest Sciences and Biology | - | - | - | 9 | 2 |
Natural Resources/Conservation, General | - | - | 35 | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | - | 38 | 2 |
Category total | - | - | 67 | 47 | 4 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | 0 | 0d | 118 | 28 | 8 |
Parks, Recreation, and Leisure Studies | - | 0 | - | - | - |
Sport and Fitness Administration/Management | - | - | - | 53d | - |
Category total | 0 | 0d | 118 | 81d | 8 |
Philosophy and Religious Studies |
Philosophy | - | - | 11 | - | - |
Religion/Religious Studies | - | - | 5 | - | - |
Category total | - | - | 16 | - | - |
Physical Sciences |
Chemistry, General | - | - | 47 | 7 | 12 |
Chemistry, Other | - | - | - | - | 0 |
Geological and Earth Sciences/Geosciences, Other | - | - | - | 5 | - |
Geology/Earth Science, General | - | - | 6 | - | - |
Optics/Optical Sciences | - | - | - | 0 | 0 |
Physics, General | - | - | 18 | 7 | 8 |
Category total | - | - | 71 | 19 | 20 |
Psychology |
Applied Behavior Analysis | - | 0 | - | - | - |
Community Psychology | - | - | - | 12 | - |
Industrial and Organizational Psychology | - | - | - | - | 5 |
Psychology, General | - | - | 325 | - | - |
Psychology, Other | - | - | - | - | 1 |
Category total | - | 0 | 325 | 12 | 6 |
Public Administration and Social Service Professions |
Public Administration | - | 8 | - | 35 | - |
Public Policy Analysis, General | - | 2 | - | - | 3 |
Category total | - | 10 | - | 35 | 3 |
Social Sciences |
Anthropology, General | - | - | 16 | - | - |
Criminology | - | - | 67 | - | - |
Econometrics and Quantitative Economics | - | - | - | 1 | - |
Economics, General | - | - | 126 | 21 | 12 |
Political Science and Government, General | - | - | 83 | - | - |
Social Sciences, Other | - | - | - | 7 | - |
Sociology, General | - | - | 42 | - | - |
Category total | - | - | 334 | 29 | 12 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 12 | 6 | - |
Film/Cinema/Media Studies | - | - | 7 | - | - |
Fine/Studio Arts, General | - | - | 2 | - | - |
Industrial and Product Design | - | - | 84 | 10 | - |
Visual and Performing Arts, Other | - | - | 15 | - | - |
Category total | - | - | 120 | 16 | - |
Grand total | 210 | 179 | 5,060 | 1,713 | 244 |