Area, Ethnic, Cultural, Gender, and Group Studies |
European Studies/Civilization | - | - | 0 | - |
Category total | - | - | 0 | - |
Biological and Biomedical Sciences |
Animal Behavior and Ethology | - | - | 40 | 19d |
Biochemistry | - | - | 4 | - |
Bioinformatics | - | - | 0 | - |
Biology/Biological Sciences, General | - | - | 39 | - |
Category total | - | - | 83 | 19d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 14 | 42 |
Accounting Technology/Technician and Bookkeeping | - | - | 1 | - |
Business Administration and Management, General | 1d | - | 9 | 44 |
Business Statistics | 1 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 2 | - |
Finance, General | - | - | 31 | - |
International Business/Trade/Commerce | - | - | 5 | 0 |
Management Science | 0 | - | - | 9 |
Marketing/Marketing Management, General | - | - | 16 | - |
Category total | 2d | - | 78 | 95 |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | - | - | 2 | - |
Communication, General | - | - | 6 | - |
Digital Communication and Media/Multimedia | - | - | 16 | - |
Journalism | - | - | 7 | - |
Public Relations, Advertising, and Applied Communication | - | - | 10 | - |
Category total | - | - | 41 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 13 | - |
Category total | - | - | 13 | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | 4 |
Bilingual and Multilingual Education | 0 | - | - | 0 |
Business and Innovation/Entrepreneurship Teacher Education | 0 | - | - | 0 |
Counselor Education/School Counseling and Guidance Services | 6 | - | - | 11 |
Early Childhood Education and Teaching | - | - | - | 0 |
Education, General | - | - | - | 0 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | - | - | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | 3 |
Education/Teaching of Individuals with Multiple Disabilities | - | - | - | 7 |
Education/Teaching of the Gifted and Talented | 0 | - | - | 0 |
Educational Administration and Supervision, Other | - | - | - | 7d |
Educational Leadership and Administration, General | 0 | - | - | 0 |
Educational, Instructional, and Curriculum Supervision | 18d | - | - | 0d |
Educational/Instructional Technology | 0d | - | - | 2d |
Elementary Education and Teaching | 0 | - | 0 | 0 |
English/Language Arts Teacher Education | - | 1 | - | - |
Higher Education/Higher Education Administration | - | - | - | 18 |
Physical Education Teaching and Coaching | - | - | 0 | 20 |
Reading Teacher Education | - | - | - | 11d |
Secondary Education and Teaching | 0 | - | 5 | 11 |
Special Education and Teaching, Other | - | - | 13 | 21 |
Superintendency and Educational System Administration | 17d | - | - | - |
Teacher Education, Multiple Levels | - | - | 0 | 3 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 5d | - | - | 13d |
Category total | 46d | 1 | 18 | 131d |
Engineering |
Pre-Engineering | - | - | 0 | - |
Category total | - | - | 0 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 1 | - |
English Language and Literature, General | - | - | 4 | - |
Category total | - | - | 5 | - |
Family and Consumer Sciences/Human Sciences |
Consumer Merchandising/Retailing Management | - | - | - | 7d |
Category total | - | - | - | 7d |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics, Other | - | - | 0 | - |
French Language and Literature | - | - | 0 | - |
Spanish Language and Literature | - | - | 1 | - |
Category total | - | - | 1 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 | - |
Community Health and Preventive Medicine | - | - | - | 1d |
Health Services/Allied Health/Health Sciences, General | - | - | - | 9 |
Mental Health Counseling/Counselor | 6 | - | - | 10 |
Physician Assistant | - | - | - | 0 |
Respiratory Care Therapy/Therapist | 0d | - | - | 5d |
Category total | 6d | - | 2 | 25d |
History |
History, General | - | - | 5 | - |
Category total | - | - | 5 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 23 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | - | 6 |
Category total | - | - | 23 | 6 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | 0 | - |
Humanities/Humanistic Studies | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - |
Category total | - | 0 | 0 | - |
Mathematics and Statistics |
Financial Mathematics | - | - | - | 7 |
Mathematics and Statistics | - | - | 5 | - |
Category total | - | - | 5 | 7 |
Multi/Interdisciplinary Studies |
Nutrition Sciences | 0d | - | - | 4d |
Category total | 0d | - | - | 4d |
Natural Resources and Conservation |
Environmental Science | - | - | 2 | - |
Environmental Studies | - | - | 4 | - |
Category total | - | - | 6 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 5 | - |
Sport and Fitness Administration/Management | - | - | 35 | 44 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 8 | 18d |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 29 | - |
Category total | - | - | 77 | 62d |
Philosophy and Religious Studies |
Philosophy | - | - | 2 | - |
Religion/Religious Studies | - | - | 0 | - |
Category total | - | - | 2 | - |
Physical Sciences |
Chemistry, General | - | - | 9 | - |
Physics, General | - | - | 2 | - |
Category total | - | - | 11 | - |
Psychology |
Research and Experimental Psychology, Other | - | - | 27 | - |
Category total | - | - | 27 | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 8 | - |
Category total | - | - | 8 | - |
Social Sciences |
Economics, General | - | - | 9 | - |
Economics, Other | - | - | 2 | - |
International Relations and Affairs | - | - | 3 | - |
Political Science and Government, General | - | - | 12 | - |
Social Sciences, General | - | 0 | 0 | - |
Sociology, General | - | - | 2 | - |
Urban Studies/Affairs | - | - | 0 | - |
Category total | - | 0 | 28 | - |
Visual and Performing Arts |
Music Performance, General | - | - | 0 | - |
Visual and Performing Arts, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Grand total | 54 | 1 | 433 | 356 |