Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Food Technology and Processing | - | 8 | - | - |
Category total | - | 8 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 4 | - | - |
American/United States Studies/Civilization | - | 0 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 10 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 14 | 4 | - |
Latin American Studies | - | 3 | 11 | - |
Category total | - | 31 | 15 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 43 | 0 | - |
Biology/Biological Sciences, General | - | 123 | 13 | - |
Biotechnology | 8 | - | 0 | - |
Microbiology, General | - | 17 | - | - |
Category total | 8 | 183 | 13 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 3 | - | 53 | - |
Business Administration and Management, General | 0 | 726 | 128 | - |
Business Administration, Management and Operations, Other | - | 0 | - | - |
Logistics, Materials, and Supply Chain Management | 0 | - | - | - |
Management Science | 0 | - | - | - |
Real Estate | 0 | - | - | - |
Category total | 3 | 726 | 181 | - |
Communication, Journalism, and Related Programs |
Journalism | - | 5 | - | - |
Mass Communication/Media Studies | - | - | 7 | - |
Radio and Television | - | 108 | - | - |
Speech Communication and Rhetoric | - | 233 | 12 | - |
Category total | - | 346 | 19 | - |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | - | 9 | - | - |
Category total | - | 9 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 148 | 24 | - |
Information Science/Studies | - | 0 | - | - |
Information Technology | 1 | 90 | 27 | - |
Category total | 1 | 238 | 51 | - |
Education |
Bilingual and Multilingual Education | 1 | - | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | 0 | - | - |
Computer Teacher Education | 10 | - | - | - |
Counselor Education/School Counseling and Guidance Services | 17 | - | 86 | - |
Early Childhood Education and Teaching | 0 | 391 | 11 | - |
Education, General | 25 | - | 73 | - |
Education/Teaching of Individuals with Autism | 23 | - | - | - |
Educational Leadership and Administration, General | - | - | 21 | 14 |
Educational/Instructional Technology | - | - | 37 | - |
Social and Philosophical Foundations of Education | - | - | 7 | - |
Special Education and Teaching, General | 1 | - | 63 | 0 |
Special Education and Teaching, Other | 0 | - | - | - |
Student Counseling and Personnel Services, Other | 13 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | - | 10 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 28 | 2 | - |
Trade and Industrial Teacher Education | - | 0 | - | - |
Category total | 91 | 419 | 310 | 14 |
Engineering |
Civil Engineering, General | - | 72 | 13 | - |
Electrical and Electronics Engineering | - | 52 | 16 | - |
Engineering, General | - | 2 | 0 | - |
Materials Engineering | - | - | 5 | - |
Mechanical Engineering | - | 130 | 21 | - |
Category total | - | 256 | 55 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | 15 | - |
Industrial Technology/Technician | - | 35 | - | - |
Category total | - | 35 | 15 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 77 | 20 | - |
Rhetoric and Composition | - | 0 | - | - |
Category total | - | 77 | 20 | - |
Family and Consumer Sciences/Human Sciences |
Family and Consumer Sciences/Human Sciences, General | - | 0 | - | - |
Category total | - | 0 | - | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | - | 4 | - | - |
French Language and Literature | - | 3 | - | - |
Japanese Language and Literature | - | 4 | - | - |
Spanish Language and Literature | - | 23 | 4 | - |
Category total | - | 34 | 4 | - |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | 0 |
Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - | - |
Communication Disorders Sciences and Services, Other | 8 | - | - | - |
Communication Sciences and Disorders, General | - | 126 | 19 | - |
Dietetics/Dietitian | 0 | 0 | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | 1 | - | - |
Health/Health Care Administration/Management | 0 | - | 39 | - |
Public Health, General | - | 174 | 26 | - |
Registered Nursing/Registered Nurse | 21 | 158 | 57 | - |
Vocational Rehabilitation Counseling/Counselor | - | 46 | - | - |
Category total | 29 | 505 | 141 | 0 |
History |
History, General | - | 50 | 17 | - |
Category total | - | 50 | 17 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 347 | 0 | - |
Fire Services Administration | - | 32 | - | - |
Forensic Science and Technology | - | - | 16 | - |
Category total | - | 379 | 16 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 2 | 138 | - | - |
Category total | 2 | 138 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 40 | 12 | - |
Category total | - | 40 | 12 | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | - | - |
Intercultural/Multicultural and Diversity Studies | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 1 | - |
Natural Sciences | - | 68 | - | - |
Nutrition Sciences | 14 | 61 | 12 | - |
Category total | 14 | 129 | 13 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 10 | - |
Category total | - | - | 10 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 51 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 191 | 3 | - |
Category total | - | 242 | 3 | - |
Philosophy and Religious Studies |
Philosophy | - | 17 | 6 | - |
Category total | - | 17 | 6 | - |
Physical Sciences |
Chemistry, General | - | 24 | 8 | - |
Geology/Earth Science, General | - | 6 | 4 | - |
Physics, General | - | 6 | 21 | - |
Category total | - | 36 | 33 | - |
Psychology |
Applied Behavior Analysis | 12 | - | - | - |
Psychology, General | - | 342 | 14 | - |
Category total | 12 | 342 | 14 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 33 | - |
Social Work | - | 227 | 140 | - |
Youth Services/Administration | 0 | - | - | - |
Category total | 0 | 227 | 173 | - |
Social Sciences |
Anthropology, General | - | 36 | 13 | - |
Economics, General | - | 16 | 15 | - |
Geography | 9 | 6 | 2 | - |
Political Science and Government, General | - | 110 | 11 | - |
Social Sciences, General | - | 0 | - | - |
Sociology, General | - | 350 | 16 | - |
Category total | 9 | 518 | 57 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 183 | 6 | - |
Drama and Dramatics/Theatre Arts, General | - | 35 | 1 | - |
Fine/Studio Arts, General | - | - | 5 | - |
Music Performance, General | - | 18 | 22 | - |
Music, General | - | 10 | 1 | - |
Visual and Performing Arts, General | - | - | 2 | - |
Category total | - | 246 | 37 | - |
Grand total | 169 | 5,231 | 1,215 | 14 |