Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 1 | 2 |
Applied Horticulture/Horticulture Operations, General | 8 | 0 | 4 |
Crop Production | - | - | 1 |
Landscaping and Groundskeeping | 2 | 0 | 1 |
Plant Nursery Operations and Management | 0 | 0 | - |
Category total | 10 | 1 | 8 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | - | 13 |
Women's Studies | - | - | 2 |
Category total | - | - | 15 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 41 |
Category total | - | - | 41 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 65 | 0 | 15 |
Administrative Assistant and Secretarial Science, General | 22 | 1 | 2 |
Business Administration and Management, General | - | 0 | 65 |
Business/Commerce, General | 1 | 0 | 49 |
Construction Management, General | - | 9 | 9 |
General Office Occupations and Clerical Services | 3 | - | - |
Real Estate | - | - | 0 |
Small Business Administration/Management | 2 | - | - |
Category total | 93 | 10 | 140 |
Communication, Journalism, and Related Programs |
Journalism | 1 | 0 | 5 |
Speech Communication and Rhetoric | 14 | - | 49 |
Category total | 15 | 0 | 54 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - | - |
Photographic and Film/Video Technology/Technician | 0 | - | - |
Prepress/Desktop Publishing and Digital Imaging Design | 14 | 1 | 4 |
Recording Arts Technology/Technician | 4 | 1 | 2 |
Category total | 18 | 2 | 6 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - |
Computer Programming/Programmer, General | 2 | 0 | 0 |
Computer Science | 2 | - | 22 |
Computer Support Specialist | 12 | 0 | 3 |
Computer Systems Networking and Telecommunications | 2 | 3 | 4 |
Network and System Administration/Administrator | - | 2 | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 5 | 0 | 1 |
Category total | 23 | 5 | 30 |
Construction Trades |
Building/Construction Site Management/Manager | 34 | 9 | 9 |
Building/Home/Construction Inspection/Inspector | 4 | 1 | 1 |
Category total | 38 | 10 | 10 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 0 | - | - |
Cooking and Related Culinary Arts, General | 22 | 4 | 9 |
Category total | 22 | 4 | 9 |
Education |
Early Childhood Education and Teaching | - | 66 | - |
Category total | - | 66 | - |
Engineering |
Engineering, General | - | - | 28 |
Pre-Engineering | - | - | 28 |
Category total | - | - | 56 |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | 9 | - | - |
Drafting and Design Technology/Technician, General | 10 | - | - |
Energy Systems Technology/Technician | 1 | - | 1 |
Engineering Technologies/Technicians, General | 5 | 3 | 5 |
Manufacturing Engineering Technology/Technician | 0 | - | - |
Category total | 25 | 3 | 6 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 12 |
Category total | - | - | 12 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 5 | - |
Child Care Provider/Assistant | 8 | 84 | 20 |
Child Development | - | - | 20 |
Foods, Nutrition, and Wellness Studies, General | 0 | 0 | - |
Category total | 8 | 89 | 40 |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 25 |
Category total | - | - | 25 |
Health Professions and Related Programs |
Athletic Training/Trainer | 0 | - | - |
Community Health and Preventive Medicine | 8 | 0 | - |
Dental Hygiene/Hygienist | - | - | 2 |
Health and Wellness, General | - | - | 0 |
Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | 0 |
Medical/Clinical Assistant | 13 | 30 | 13 |
Phlebotomy Technician/Phlebotomist | 15 | - | - |
Radiologic Technology/Science - Radiographer | 9 | - | 16 |
Registered Nursing/Registered Nurse | - | - | 45 |
Substance Abuse/Addiction Counseling | - | 0 | - |
Category total | 45 | 30 | 76 |
History |
History, General | - | - | 15 |
Category total | - | - | 15 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 6 |
Criminal Justice and Corrections, General | - | - | 46 |
Criminal Justice/Law Enforcement Administration | - | - | 46 |
Criminal Justice/Police Science | - | - | 0 |
Fire Prevention and Safety Technology/Technician | - | - | 20 |
Fire Science/Fire-fighting | - | - | 17 |
Category total | - | - | 135 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 0 | 0 | 1 |
Liberal Arts and Sciences/Liberal Studies | 8 | 18 | 717 |
Category total | 8 | 18 | 718 |
Mathematics and Statistics |
Mathematics, General | - | - | 48 |
Category total | - | - | 48 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 15 |
Multi-/Interdisciplinary Studies, Other | 45 | 0 | - |
Category total | 45 | 0 | 15 |
Natural Resources and Conservation |
Environmental Science | - | - | 0 |
Environmental Studies | 0 | - | - |
Category total | 0 | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 1 | - | 46 |
Physical Fitness Technician | 3 | 0 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 124 |
Category total | 4 | 0 | 170 |
Philosophy and Religious Studies |
Philosophy | - | - | 3 |
Category total | - | - | 3 |
Physical Sciences |
Astronomy | - | - | 3 |
Chemistry, General | - | - | 26 |
Geology/Earth Science, General | - | - | 0 |
Physics, General | - | - | 33 |
Category total | - | - | 62 |
Precision Production |
Welding Technology/Welder | 5 | - | - |
Category total | 5 | - | - |
Psychology |
Psychology, General | - | - | 82 |
Category total | - | - | 82 |
Public Administration and Social Service Professions |
Human Services, General | 16 | 0 | 7 |
Category total | 16 | 0 | 7 |
Social Sciences |
Anthropology, General | 1 | - | 22 |
Economics, General | - | - | 41 |
Geography | - | - | 4 |
Political Science and Government, General | - | - | 29 |
Sociology, General | - | - | 53 |
Category total | 1 | - | 149 |
Visual and Performing Arts |
Art/Art Studies, General | 0 | - | 29 |
Dance, General | 3 | - | 2 |
Drama and Dramatics/Theatre Arts, General | 0 | - | 9 |
Fine/Studio Arts, General | 0 | - | - |
Music, General | 2 | - | 11 |
Photography | 2 | - | 3 |
Technical Theatre/Theatre Design and Technology | - | 0 | - |
Theatre and Dance | 0 | - | - |
Visual and Performing Arts, General | - | - | 8 |
Category total | 7 | 0 | 62 |
Grand total | 383 | 238 | 1,994 |