Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 4 | - | - |
American/United States Studies/Civilization | - | 6 | - | - |
East Asian Studies | - | 3 | - | - |
European Studies/Civilization | - | 2 | - | - |
French Studies | - | 0 | - | - |
German Studies | - | 0 | - | - |
Latin American Studies | - | 0 | - | - |
Near and Middle Eastern Studies | - | 7 | 1 | 0 |
Russian Studies | - | 1 | - | - |
Spanish and Iberian Studies | - | 3 | - | - |
Women's Studies | - | 3 | 3 | - |
Category total | - | 29 | 4 | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | 13 | 4 | 5 |
Bioinformatics | - | - | 10d | - |
Biology/Biological Sciences, General | - | 98 | - | - |
Biophysics | - | 2 | - | - |
Biotechnology | - | - | 3 | - |
Cell/Cellular and Molecular Biology | - | - | 7 | 1 |
Human/Medical Genetics | - | - | 10 | - |
Neuroscience | - | 49 | 14 | 15 |
Category total | - | 162 | 48d | 21 |
Business, Management, Marketing, and Related Support Services |
Business/Commerce, General | - | 37 | - | - |
International Business/Trade/Commerce | - | - | 15 | - |
Management Science | - | - | 48 | - |
Non-Profit/Public/Organizational Management | - | - | 75 | - |
Project Management | - | - | 21d | - |
Category total | - | 37 | 159d | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | 17 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 7d | - |
Computer Programming, Other | - | - | 4d | - |
Computer Science | - | 71 | 28 | 3 |
Computer/Information Technology Services Administration and Management, Other | 1d | - | 63d | - |
Data Modeling/Warehousing and Database Administration | - | - | 15d | - |
Category total | 1d | 71 | 134d | 3 |
Education |
Education, General | - | 9 | - | - |
Educational Leadership and Administration, General | - | - | 12 | - |
Elementary Education and Teaching | - | - | 7 | - |
Foreign Language Teacher Education | - | - | 3 | - |
Secondary Education and Teaching | - | - | 12 | - |
Category total | - | 9 | 34 | - |
English Language and Literature/Letters |
Creative Writing | - | 1 | - | - |
English Language and Literature, General | - | 20 | 3 | 6 |
Category total | - | 21 | 3 | 6 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 1 | 6 | - |
Comparative Literature | - | 0 | - | - |
Linguistics | - | 7 | - | - |
Spanish Language and Literature | - | 0 | - | - |
Category total | - | 8 | 6 | - |
Health Professions and Related Programs |
Medical Informatics | - | - | 9d | - |
Category total | - | - | 9d | - |
History |
History, General | - | 17 | 5 | 3 |
Category total | - | 17 | 5 | 3 |
Mathematics and Statistics |
Applied Mathematics, General | - | 40 | - | - |
Financial Mathematics | - | - | 34 | - |
Mathematics, General | - | 9 | 6 | 4 |
Category total | - | 49 | 40 | 4 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | 31 | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | 5 | 24 | - |
Peace Studies and Conflict Resolution | - | - | 15 | - |
Category total | - | 36 | 39 | - |
Natural Resources and Conservation |
Environmental Studies | - | 16 | - | - |
Category total | - | 16 | - | - |
Philosophy and Religious Studies |
Philosophy | - | 19 | 4 | - |
Category total | - | 19 | 4 | - |
Physical Sciences |
Chemistry, General | - | 14 | 0 | 8 |
Physics, General | - | 9 | 4 | 10 |
Category total | - | 23 | 4 | 18 |
Psychology |
Experimental Psychology | - | 75 | 13 | 1 |
Category total | - | 75 | 13 | 1 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 20 | - |
Health Policy Analysis | - | 89 | 43 | - |
Public Administration and Social Service Professions, Other | - | - | 0 | - |
Public Policy Analysis, General | - | - | 40 | 12 |
Category total | - | 89 | 103 | 12 |
Social Sciences |
Anthropology, General | - | 14 | 7 | 0 |
Development Economics and International Development | - | - | 24 | - |
Econometrics and Quantitative Economics | - | 78 | 40 | 5 |
Political Science and Government, Other | - | 47 | 3 | 1 |
Sociology, General | - | 25 | 4 | 1 |
Category total | - | 164 | 78 | 7 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 3 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
Film/Cinema/Media Studies | - | 9 | - | - |
Fine/Studio Arts, General | - | 7 | - | - |
Music Theory and Composition | - | - | 2 | 1 |
Music, General | - | 8 | 0 | - |
Musicology and Ethnomusicology | - | - | 1 | 1 |
Category total | - | 30 | 3 | 2 |
Grand total | 1 | 855 | 686 | 77 |