Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 5 |
Asian Studies/Civilization | 8 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
French Studies | 5 |
Italian Studies | 2 |
Latin American Studies | 4 |
Spanish and Iberian Studies | 7 |
Category total | 34 |
Biological and Biomedical Sciences |
Biochemistry | 19 |
Biology/Biological Sciences, General | 31 |
Neuroscience | 23 |
Category total | 73 |
Computer and Information Sciences and Support Services |
Computer Science | 37 |
Category total | 37 |
Education |
Education, General | 0 |
Mathematics Teacher Education | 0 |
Physics Teacher Education | 0 |
Category total | 0 |
English Language and Literature/Letters |
English Language and Literature, General | 26 |
Category total | 26 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
German Language and Literature | 3 |
Romance Languages, Literatures, and Linguistics, General | 5 |
Russian Language and Literature | 2 |
Category total | 13 |
History |
History, General | 16 |
Category total | 16 |
Mathematics and Statistics |
Mathematics, General | 20 |
Category total | 20 |
Multi/Interdisciplinary Studies |
Human Computer Interaction | 0 |
Mathematics and Computer Science | 1 |
Multi-/Interdisciplinary Studies, Other | 0 |
Category total | 1 |
Natural Resources and Conservation |
Environmental Studies | 0 |
Category total | 0 |
Philosophy and Religious Studies |
Philosophy | 2 |
Religion/Religious Studies | 2 |
Category total | 4 |
Physical Sciences |
Chemical Physics | 0 |
Chemistry, General | 9 |
Geology/Earth Science, General | 19 |
Physics, General | 9 |
Category total | 37 |
Psychology |
Research and Experimental Psychology, Other | 14 |
Category total | 14 |
Social Sciences |
Anthropology, General | 9 |
Archeology | 0 |
Econometrics and Quantitative Economics | 56 |
Political Science and Government, General | 75 |
Sociology, General | 10 |
Category total | 150 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 3 |
Fine Arts and Art Studies, Other | 0 |
Fine/Studio Arts, General | 5 |
Music, General | 4 |
Theatre and Dance | 3 |
Theatre Literature, History and Criticism | 0 |
Visual and Performing Arts, General | 1 |
Category total | 16 |
Grand total | 441 |