Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Equestrian/Equine Studies | - | 22 | - | - | 3 |
Category total | - | 22 | - | - | 3 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 29d | 28d | - | - | 61 |
Executive Assistant/Executive Secretary | 68d | 60d | 19d | - | 8d |
Logistics, Materials, and Supply Chain Management | - | 13d | - | - | 4d |
Category total | 97d | 101d | 19d | - | 73d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 256d | 211d | 2d | - | 42d |
Information Technology Project Management | 0d | - | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 40d | - | - | 27d |
Category total | 256d | 251d | 2d | - | 69d |
Construction Trades |
Carpentry/Carpenter | - | 68 | 5 | - | 2 |
Electrician | 124 | 142 | 13 | - | 17 |
Category total | 124 | 210 | 18 | - | 19 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 2 | 13 | - | - |
Category total | - | 2 | 13 | - | - |
Education |
Teacher Assistant/Aide | - | - | - | - | 17d |
Category total | - | - | - | - | 17d |
Engineering |
Mechatronics, Robotics, and Automation Engineering | - | 0 | 0 | - | 0 |
Category total | - | 0 | 0 | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | - | - | - | 11d |
Civil Engineering Technologies/Technicians | - | 6d | - | - | 7d |
Computer Engineering Technology/Technician | - | - | - | - | 0d |
Drafting and Design Technology/Technician, General | - | 28 | 3 | - | 9d |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 52 | 4 | - | 6 |
Energy Systems Technology/Technician | 0 | - | - | - | - |
Environmental/Environmental Engineering Technology/Technician | - | - | - | - | 9 |
Manufacturing Engineering Technology/Technician | 0 | - | - | - | - |
Category total | 0 | 86d | 7 | - | 42d |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 23d | 14 | 15d | - | 5d |
Category total | 23d | 14 | 15d | - | 5d |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | 65 | - | - | - | 23 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | - | 11 |
Emergency Medical Technology/Technician (EMT Paramedic) | 5 | - | 0 | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 6 |
Licensed Practical/Vocational Nurse Training | 507 | - | 64 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 134d | 107d | - | 26d |
Medical/Clinical Assistant | 38 | 56 | 19 | - | 16 |
Pharmacy Technician/Assistant | - | 12 | 9 | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | - | 17 |
Registered Nursing/Registered Nurse | - | - | - | - | 97 |
Respiratory Care Therapy/Therapist | - | 8 | - | - | 9 |
Surgical Technology/Technologist | - | - | - | - | 31 |
Category total | 615 | 210d | 199d | - | 236d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 246 | - | - | 29d |
Cybersecurity Defense Strategy/Policy | - | 0d | - | - | 0d |
Fire Science/Fire-fighting | - | 5 | 0 | - | 1 |
Category total | - | 251d | 0 | - | 30d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 870d |
Category total | - | - | - | - | 870d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 71 | 46 | - | 0 | 9 |
Diesel Mechanics Technology/Technician | - | 30 | 1 | - | 3 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 63 | 23 | - | 20 |
Industrial Mechanics and Maintenance Technology/Technician | 0 | 200 | 60 | - | 73 |
Category total | 71 | 339 | 84 | 0 | 105 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | 95 |
Category total | - | - | - | - | 95 |
Precision Production |
Machine Shop Technology/Assistant | - | 25 | 10 | - | 7 |
Welding Technology/Welder | 190 | 85 | 20 | - | 8 |
Category total | 190 | 110 | 30 | - | 15 |
Public Administration and Social Service Professions |
Human Services, General | - | 6 | - | - | 25d |
Category total | - | 6 | - | - | 25d |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 13 | - | - | 5 |
Category total | - | 13 | - | - | 5 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | 0 | - | - | - |
Category total | 0 | 0 | - | - | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | - | 15 | - | - | 8 |
Drama and Dramatics/Theatre Arts, General | - | - | - | - | 1 |
Category total | - | 15 | - | - | 9 |
Grand total | 1,376 | 1,630 | 387 | 0 | 1,618 |