Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | 18 | - |
Farm/Farm and Ranch Management | - | 27 | - |
Category total | - | 45 | - |
Business, Management, Marketing, and Related Support Services |
Administrative Assistant and Secretarial Science, General | 2 | 8 | - |
Business/Commerce, General | - | 15 | - |
Business/Office Automation/Technology/Data Entry | 0 | 0 | - |
Insurance | 1 | 0 | - |
Operations Management and Supervision | - | - | 47d |
Category total | 3 | 23 | 47d |
Communication, Journalism, and Related Programs |
Public Relations/Image Management | - | 2 | - |
Category total | - | 2 | - |
Communications Technologies/Technicians and Support Services |
Recording Arts Technology/Technician | 0 | 3 | - |
Category total | 0 | 3 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 11 | - | 10 |
Computer Systems Networking and Telecommunications | 28 | 28 | - |
Information Science/Studies | - | 1 | - |
Web Page, Digital/Multimedia and Information Resources Design | 2 | 4 | - |
Category total | 41 | 33 | 10 |
Construction Trades |
Carpentry/Carpenter | 10 | 6 | - |
Lineworker | 34 | 10 | - |
Category total | 44 | 16 | - |
Education |
Physical Education Teaching and Coaching | 2 | - | - |
Category total | 2 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 30d | 91 | - |
Engineering Technologies/Technicians, General | - | 9 | - |
Environmental Control Technologies/Technicians, Other | 0 | 5 | - |
Industrial Production Technologies/Technicians, Other | 0 | 26 | - |
Industrial Technology/Technician | 4 | 26 | - |
Instrumentation Technology/Technician | 3 | 34 | - |
Nuclear Engineering Technology/Technician | 0d | 1d | - |
Petroleum Technology/Technician | 0 | 1 | - |
Surveying Technology/Surveying | 8 | 3 | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 3 | 0 | - |
Category total | 48d | 196d | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | 7 | - | - |
Category total | 7 | - | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 8 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 7 | 10 | - |
Licensed Practical/Vocational Nurse Training | 50 | 0 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 3 | - |
Registered Nursing/Registered Nurse | - | 43 | - |
Surgical Technology/Technologist | - | 5 | - |
Category total | 57 | 69 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 1 | - |
Category total | - | 1 | - |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | 2 | - |
Category total | - | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 266 | - |
Category total | - | 266 | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 10 | 3 | - |
Automobile/Automotive Mechanics Technology/Technician | 17 | 2 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8 | 9 | - |
Industrial Mechanics and Maintenance Technology/Technician | 1 | 5 | - |
Category total | 36 | 19 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 1 | - |
Category total | - | 1 | - |
Precision Production |
Welding Technology/Welder | 19 | 5 | - |
Category total | 19 | 5 | - |
Public Administration and Social Service Professions |
Human Services, General | 5d | 4d | - |
Category total | 5d | 4d | - |
Visual and Performing Arts |
Commercial and Advertising Art | 0 | 11 | - |
Category total | 0 | 11 | - |
Grand total | 262 | 696 | 57 |