Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 0 | - | - |
Asian Studies/Civilization | - | 4 | 1 | - |
Asian-American Studies | - | 11 | - | - |
Japanese Studies | - | 0 | - | - |
Korean Studies | - | 0 | - | - |
Latin American and Caribbean Studies | - | 0 | - | - |
Latin American Studies | - | 3 | - | - |
Russian Studies | - | 0 | - | - |
Women's Studies | - | 4 | - | - |
Category total | - | 22 | 1 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 72 | - | - |
Biology/Biological Sciences, General | - | 436 | 16 | 7 |
Neuroscience | - | 237 | - | - |
Category total | - | 745 | 16 | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 171 | 89 | - |
Business Administration and Management, General | - | 66 | 185 | 5 |
Entrepreneurship/Entrepreneurial Studies | - | 2 | - | - |
Finance, General | - | 128 | - | - |
Logistics, Materials, and Supply Chain Management | - | 13 | - | - |
Management Information Systems, General | - | 73 | - | - |
Marketing/Marketing Management, General | - | 88 | - | - |
Non-Profit/Public/Organizational Management | 4 | - | - | - |
Organizational Leadership | 6 | - | - | - |
Category total | 10 | 541 | 274 | 5 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - |
Computer Science | - | 115 | 80 | 10 |
Information Science/Studies | - | - | 11 | - |
Information Technology | - | 19 | - | - |
Category total | 0 | 134 | 91 | 10 |
Education |
Biology Teacher Education | - | - | 4 | - |
Chemistry Teacher Education | - | - | 2 | - |
Earth Science Teacher Education | - | - | 1 | - |
Education, General | - | - | 4 | 8 |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | - | - | 3 | - |
Educational Leadership and Administration, General | 22 | - | - | - |
English/Language Arts Teacher Education | - | - | 4 | - |
French Language Teacher Education | - | - | 2 | - |
Higher Education/Higher Education Administration | - | - | 27 | - |
Mathematics Teacher Education | - | - | 5 | - |
Physics Teacher Education | - | - | 1 | - |
Reading Teacher Education | - | - | 10 | - |
Social Studies Teacher Education | - | - | 11 | - |
Spanish Language Teacher Education | - | - | 4 | - |
Special Education and Teaching, General | 1 | - | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | - | 3 | - |
Category total | 24 | - | 91 | 8 |
Engineering |
Bioengineering and Biomedical Engineering | - | 57 | 33 | 7 |
Computer Engineering, General | - | 51 | - | - |
Electrical and Computer Engineering | - | - | 68 | 9 |
Electrical and Electronics Engineering | - | 38 | - | - |
Engineering, General | - | - | 0 | - |
Industrial Engineering | - | 66 | 55 | 18 |
Materials Engineering | - | - | 6 | 6 |
Mechanical Engineering | - | 102 | 30 | 7 |
Systems Engineering | 2 | - | - | - |
Category total | 2 | 314 | 192 | 47 |
English Language and Literature/Letters |
Creative Writing | - | 38 | - | - |
English Language and Literature, General | - | 79 | 7 | 8 |
Category total | - | 117 | 7 | 8 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | 125 | - | - |
Category total | - | 125 | - | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | 3 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 1 | - | - |
Comparative Literature | - | 5 | 4 | 1 |
Foreign Languages, Literatures, and Linguistics, Other | - | 0 | - | 0 |
French Language and Literature | - | 7 | - | - |
German Language and Literature | - | 1 | - | - |
Italian Language and Literature | - | 2 | 2 | - |
Language Interpretation and Translation | 1 | - | 0 | 5 |
Linguistics | - | 36 | - | - |
Spanish Language and Literature | - | 16 | 2 | - |
Category total | 1 | 71 | 8 | 6 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0 | - | 9 | - |
Family Practice Nurse/Nursing | 2 | - | 34 | - |
Nursing Education | 3 | - | - | - |
Nursing Science | - | - | - | 6 |
Pharmacy | - | - | - | 74 |
Psychiatric/Mental Health Nurse/Nursing | 0 | - | 0 | 1 |
Public Health, General | - | - | 17 | - |
Public Health/Community Nurse/Nursing | - | - | 1 | - |
Registered Nursing/Registered Nurse | 10 | 169 | 13 | 0 |
Category total | 15 | 169 | 74 | 81 |
History |
History, General | - | 54 | 4 | 4 |
Category total | - | 54 | 4 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | 13 | - | - | - |
Forensic Science and Technology | 7 | - | - | - |
Category total | 20 | - | - | - |
Mathematics and Statistics |
Mathematics and Statistics | - | - | 8 | - |
Mathematics, General | - | 152 | 3 | 5 |
Statistics, General | - | 0 | - | - |
Category total | - | 152 | 11 | 5 |
Multi/Interdisciplinary Studies |
Medieval and Renaissance Studies | - | 1 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 116 | - | - |
Systems Science and Theory | - | - | 21 | 6 |
Category total | - | 117 | 21 | 6 |
Natural Resources and Conservation |
Environmental Studies | - | 45 | 15 | - |
Category total | - | 45 | 15 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | 3 | - | - |
Philosophy | - | 9 | 3 | 4 |
Category total | - | 12 | 3 | 4 |
Physical Sciences |
Chemistry, General | - | 48 | 3 | 13 |
Geology/Earth Science, General | - | 48 | 7 | 1 |
Physics, General | - | 20 | 1 | 5 |
Category total | - | 116 | 11 | 19 |
Psychology |
Behavioral Neuroscience | - | 0 | - | 4 |
Clinical Psychology | - | - | - | 7 |
Cognitive Psychology and Psycholinguistics | - | - | - | 3 |
Psychology, General | - | 290 | 16 | - |
Category total | - | 290 | 16 | 14 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 8 | 9 |
International Policy Analysis | 7 | - | - | - |
Public Administration | - | - | 44 | - |
Social Work | 0 | 13 | 83 | - |
Category total | 7 | 13 | 135 | 9 |
Social Sciences |
Anthropology, General | - | 26 | 7 | 6 |
Applied Economics | - | 126 | - | - |
Econometrics and Quantitative Economics | - | - | 23 | - |
Economics, General | - | 179 | 0 | 5 |
Geographic Information Science and Cartography | - | 23 | 10 | - |
International Relations and Affairs | - | 1 | - | - |
Medical Anthropology | - | - | 0 | - |
Physical and Biological Anthropology | - | - | 11 | - |
Political Science and Government, General | - | 101 | 1 | 4 |
Social Sciences, General | - | 1 | - | - |
Social Sciences, Other | - | 0 | - | - |
Sociology, General | - | 36 | 1 | 7 |
Category total | - | 493 | 53 | 22 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 10 | 4 | 2 |
Art/Art Studies, General | - | 23 | - | - |
Cinematography and Film/Video Production | - | 16 | - | - |
Directing and Theatrical Production | - | 9 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | 4 | - |
Fine/Studio Arts, General | - | 8 | - | - |
Music Performance, General | - | 2 | 7 | - |
Music, General | - | 9 | 0 | - |
Technical Theatre/Theatre Design and Technology | - | 6 | - | - |
Category total | - | 83 | 15 | 2 |
Grand total | 79 | 3,613 | 1,038 | 257 |