Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | - | 3 |
Agricultural Production Operations, General | - | - | 0 | 0 |
Agricultural/Farm Supplies Retailing and Wholesaling | - | - | - | 0 |
Agriculture, General | - | - | - | 3 |
Animal/Livestock Husbandry and Production | - | - | 1 | - |
Plant Protection and Integrated Pest Management | - | - | 2 | 0 |
Pre-Veterinary Studies | - | - | - | 1 |
Category total | - | - | 3 | 7 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 2d |
Wildlife Biology | - | - | - | 2d |
Category total | - | - | - | 4d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 8d |
Accounting Technology/Technician and Bookkeeping | - | - | - | 3 |
Administrative Assistant and Secretarial Science, General | - | - | - | 2d |
Business Administration and Management, General | - | 1d | - | 12d |
Business/Commerce, General | - | - | - | 13d |
Human Resources Management/Personnel Administration, General | - | - | - | 1 |
Category total | - | 1d | - | 39d |
Communication, Journalism, and Related Programs |
Journalism | - | - | - | 0 |
Speech Communication and Rhetoric | - | - | - | 0 |
Category total | - | - | - | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 0d |
Computer Science | - | - | - | 2d |
Computer Systems Networking and Telecommunications | - | - | 2d | 8d |
Information Science/Studies | - | - | - | 0d |
Category total | - | - | 2d | 10d |
Construction Trades |
Carpentry/Carpenter | - | 5 | - | - |
Plumbing Technology/Plumber | - | 10 | - | - |
Category total | - | 15 | - | - |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Education |
Education, General | - | - | - | 14d |
Category total | - | - | - | 14d |
Engineering |
Engineering, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Engineering/Engineering-related Technologies/Technicians |
Environmental Control Technologies/Technicians, Other | - | - | - | 0 |
Hazardous Materials Management and Waste Technology/Technician | - | - | 2d | 4d |
Industrial Production Technologies/Technicians, Other | - | - | 10 | 6 |
Occupational Safety and Health Technology/Technician | 29d | - | - | 11d |
Quality Control Technology/Technician | - | 1 | - | - |
Category total | 29d | 1 | 12d | 21d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 4d |
Category total | - | - | - | 4d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 8d | - | 6d |
Category total | - | 8d | - | 6d |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 7 |
Clinical/Medical Laboratory Technician | - | - | - | 15d |
Dietetics/Dietitian | - | - | - | 9d |
Dietitian Assistant | - | 23d | - | - |
Emergency Care Attendant (EMT Ambulance) | 41 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 0 | 18 |
Health Information/Medical Records Administration/Administrator | - | - | - | 0d |
Health/Medical Preparatory Programs, Other | - | - | - | 17 |
Licensed Practical/Vocational Nurse Training | - | - | 32 | - |
Medical Insurance Coding Specialist/Coder | - | - | 6d | - |
Medical Office Assistant/Specialist | - | - | - | 6d |
Medical/Clinical Assistant | - | - | 0d | 1d |
Medication Aide | 15 | - | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 61 | - | - | - |
Pharmacy Technician/Assistant | - | 8d | - | - |
Phlebotomy Technician/Phlebotomist | 39 | - | - | - |
Pre-Dentistry Studies | - | - | - | 0 |
Pre-Medicine/Pre-Medical Studies | - | - | - | 0 |
Pre-Nursing Studies | - | - | - | 1 |
Pre-Occupational Therapy Studies | - | - | - | 0 |
Pre-Pharmacy Studies | - | - | - | 0 |
Pre-Physical Therapy Studies | - | - | - | 0 |
Psychiatric/Mental Health Services Technician | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | - | 29 |
Category total | 156 | 31d | 38d | 103d |
History |
History, General | - | - | - | 3d |
Category total | - | - | - | 3d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 0 | - | - |
Criminal Justice/Police Science | - | - | 0d | 6d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 3d | 5d |
Category total | - | 0 | 3d | 11d |
Legal Professions and Studies |
Pre-Law Studies | - | - | - | 3 |
Category total | - | - | - | 3 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 53d |
Humanities/Humanistic Studies | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 269d |
Category total | - | - | - | 322d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 1d |
Category total | - | - | - | 1d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 0 | 0 | 1 |
Category total | - | 0 | 0 | 1 |
Military Technologies and Applied Sciences |
Command & Control (C3, C4I) Systems and Operations | - | - | 0 | - |
Category total | - | - | 0 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 |
Category total | - | - | - | 0 |
Natural Resources and Conservation |
Forestry, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0 |
Sport and Fitness Administration/Management | - | - | - | 4 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 1 |
Category total | - | - | - | 5 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 0 |
Category total | - | - | - | 0 |
Physical Sciences |
Chemistry, General | - | - | - | 1d |
Physical Sciences, General | - | - | - | 0d |
Physics, General | - | - | - | 0 |
Category total | - | - | - | 1d |
Precision Production |
Welding Technology/Welder | - | 72 | - | - |
Category total | - | 72 | - | - |
Psychology |
Psychology, General | - | - | - | 11d |
Category total | - | - | - | 11d |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 0 |
Social Work | - | - | - | 7 |
Category total | - | - | - | 7 |
Social Sciences |
Anthropology, General | - | - | - | 1d |
Economics, General | - | - | - | 2 |
Political Science and Government, General | - | - | - | 0d |
Social Sciences, General | - | - | - | 0d |
Sociology, General | - | - | - | 1d |
Category total | - | - | - | 4d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 4 |
Dance, General | - | - | - | 2 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 0 |
Music, General | - | - | - | 0 |
Visual and Performing Arts, General | - | - | - | 0 |
Category total | - | - | - | 6 |
Grand total | 185 | 128 | 58 | 584 |