Architecture and Related Services |
Architectural History and Criticism, General | 0 |
Architecture | 12 |
Category total | 12 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 4 |
American/United States Studies/Civilization | 18 |
Asian Studies/Civilization | 6 |
Ethnic Studies | 0 |
European Studies/Civilization | 0 |
French Studies | 0 |
German Studies | 0 |
Latin American Studies | 0 |
Russian Studies | 0 |
Slavic Studies | 0 |
Spanish and Iberian Studies | 0 |
Women's Studies | 6 |
Category total | 34 |
Biological and Biomedical Sciences |
Biochemistry | 5 |
Biology/Biological Sciences, General | 10 |
Biophysics | 0 |
Cell Physiology | 8 |
Cell/Cellular and Molecular Biology | 17 |
Ecology and Evolutionary Biology | 0 |
Environmental Biology | 4 |
Neuroscience | 40 |
Category total | 84 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 33 |
Category total | 33 |
Education |
Education, General | 9 |
Category total | 9 |
English Language and Literature/Letters |
English Language and Literature, General | 52 |
Category total | 52 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 0 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 3 |
French Language and Literature | 5 |
German Language and Literature | 0 |
Germanic Languages, Literatures, and Linguistics, Other | 0 |
Italian Language and Literature | 0 |
Latin Language and Literature | 1 |
Linguistics | 0 |
Russian Language and Literature | 2 |
Spanish Language and Literature | 4 |
Category total | 16 |
History |
History, General | 36 |
Category total | 36 |
Mathematics and Statistics |
Applied Mathematics, General | 4 |
Mathematics and Statistics, Other | 17 |
Mathematics, General | 2 |
Mathematics, Other | 2 |
Statistics, General | 0 |
Category total | 25 |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | 3 |
Medieval and Renaissance Studies | 0 |
Multi-/Interdisciplinary Studies, Other | 24 |
Category total | 27 |
Natural Resources and Conservation |
Environmental Science | 11 |
Environmental Studies | 7 |
Category total | 18 |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 0 |
Philosophy | 6 |
Religion/Religious Studies | 1 |
Category total | 7 |
Physical Sciences |
Astronomy | 2 |
Astrophysics | 0 |
Chemical Physics | 0 |
Chemistry, General | 11 |
Physics, General | 5 |
Category total | 18 |
Psychology |
Psychology, General | 0 |
Research and Experimental Psychology, Other | 57 |
Category total | 57 |
Public Administration and Social Service Professions |
International Policy Analysis | 0 |
Category total | 0 |
Social Sciences |
Anthropology, General | 29 |
Econometrics and Quantitative Economics | 66 |
Economics, General | 0 |
Economics, Other | 21 |
Political Science and Government, General | 55 |
Sociology, General | 25 |
Urban Studies/Affairs | 34 |
Category total | 230 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 40 |
Dance, General | 8 |
Drama and Dramatics/Theatre Arts, General | 6 |
Film/Cinema/Media Studies | 11 |
Music, General | 4 |
Visual and Performing Arts, General | 0 |
Category total | 69 |
Grand total | 727 |