Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | 0 | - |
Category total | 0 | - |
Biological and Biomedical Sciences |
Biochemistry | 9 | - |
Biology/Biological Sciences, General | 48 | - |
Human/Medical Genetics | - | 10 |
Category total | 57 | 10 |
Business, Management, Marketing, and Related Support Services |
Accounting | 10 | - |
Business Administration and Management, General | 37 | 19 |
Business Administration, Management and Operations, Other | 1 | - |
Business/Corporate Communications, General | 5 | - |
Finance, General | 4 | - |
Management Science | - | 6 |
Marketing/Marketing Management, General | 4 | - |
Category total | 61 | 25 |
Communication, Journalism, and Related Programs |
Journalism | 3 | - |
Mass Communication/Media Studies | 6 | - |
Speech Communication and Rhetoric | 3 | - |
Category total | 12 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 2 | - |
Computer Science | 10 | - |
Category total | 12 | - |
Education |
Education, General | - | 162d |
Education, Other | 1 | - |
Elementary Education and Teaching | 22 | - |
Health Teacher Education | 0 | - |
Music Teacher Education | 4 | - |
Physical Education Teaching and Coaching | 4 | - |
Secondary Education and Teaching | 0 | - |
Special Education and Teaching, General | 0 | 34d |
Special Education and Teaching, Other | 0 | - |
Teacher Education, Multiple Levels | 0 | - |
Category total | 31 | 196d |
Engineering |
Engineering Physics/Applied Physics | 0 | - |
Pre-Engineering | 0 | - |
Category total | 0 | - |
English Language and Literature/Letters |
English Language and Literature, General | 14 | - |
Category total | 14 | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 | - |
Foreign Languages and Literatures, General | 0 | - |
French Language and Literature | 4 | - |
German Language and Literature | 1 | - |
Sign Language Interpretation and Translation | 6 | - |
Spanish Language and Literature | 5 | - |
Category total | 16 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 8 |
Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | - |
Communication Sciences and Disorders, General | 15 | - |
Registered Nursing/Registered Nurse | 80 | - |
Category total | 95 | 8 |
History |
History, General | 4 | - |
Category total | 4 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 5 | - |
Liberal Arts and Sciences/Liberal Studies | 0 | - |
Category total | 5 | - |
Mathematics and Statistics |
Mathematics, General | 10 | - |
Category total | 10 | - |
Multi/Interdisciplinary Studies |
Computational Science | 3 | - |
International/Globalization Studies | 0 | - |
Natural Sciences | 2 | - |
Category total | 5 | - |
Natural Resources and Conservation |
Environmental Studies | 0 | - |
Category total | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 16 | - |
Sport and Fitness Administration/Management | 5 | 10 |
Category total | 21 | 10 |
Philosophy and Religious Studies |
Philosophy | 2 | - |
Philosophy and Religious Studies, General | 0 | - |
Religion/Religious Studies | 2 | - |
Category total | 4 | - |
Physical Sciences |
Chemical Physics | 0 | - |
Chemistry, General | 6 | - |
Physics, General | 3 | - |
Category total | 9 | - |
Psychology |
Psychology, General | 13 | - |
Category total | 13 | - |
Social Sciences |
Anthropology, General | 4 | - |
Economics, General | 3 | - |
Political Science and Government, General | 15 | - |
Sociology, General | 5 | - |
Category total | 27 | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | 3 | - |
Fine/Studio Arts, General | 13 | - |
Music, General | 1 | - |
Category total | 17 | - |
Grand total | 413 | 249 |