Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | 0d | - |
City/Urban, Community, and Regional Planning | - | - | 92d | - | - |
Category total | - | - | 92d | 0d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 0d | - | - |
Women's Studies | - | - | 13d | - | - |
Category total | - | - | 13d | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 81d | - | - |
Bioinformatics | - | - | - | 40d | - |
Biological and Biomedical Sciences, Other | - | - | - | 38d | - |
Biology/Biological Sciences, General | - | - | 374d | - | - |
Biometry/Biometrics | 1d | 0d | - | - | - |
Neuroscience | - | - | 1d | - | - |
Category total | 1d | 0d | 456d | 78d | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 1d | - | - |
Business Administration and Management, General | - | - | 32d | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 442d | - | - |
International Business/Trade/Commerce | - | - | 54d | 148d | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 11d | - |
Management Science | 34d | - | 29d | 107d | - |
Marketing/Marketing Management, General | - | - | 38d | - | - |
Non-Profit/Public/Organizational Management | - | 6d | - | 44d | - |
Organizational Leadership | - | - | 431d | 60d | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | - | 23d | - | - |
Research and Development Management | - | 1d | - | 68d | - |
Science/Technology Management | - | - | 35d | - | - |
Social Entrepreneurship | - | 0d | - | - | - |
Tourism and Travel Services Management | - | 0d | - | - | - |
Category total | 34d | 7d | 1,085d | 438d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 11d | 264d | 229d | - |
Mass Communication/Media Studies | - | - | 198d | 35d | - |
Speech Communication and Rhetoric | - | - | 308d | 131d | - |
Technical and Scientific Communication | - | - | - | 16d | - |
Category total | - | 11d | 770d | 411d | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 0d | - | - |
Category total | - | - | 0d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 16d | - | - |
Computer Science | - | - | - | 278d | - |
Information Technology Project Management | - | - | 193d | 26d | - |
Category total | - | - | 209d | 304d | - |
Education |
Bilingual and Multilingual Education | - | 5d | - | - | - |
Curriculum and Instruction | - | - | - | 159d | - |
Education, General | - | 1d | - | - | 34d |
Education, Other | - | - | 163d | - | - |
Education/Teaching of Individuals with Autism | - | 16d | - | - | - |
Educational Leadership and Administration, General | - | - | - | 65d | - |
Educational/Instructional Technology | - | 0d | - | 90d | - |
Elementary Education and Teaching | - | - | - | 0d | - |
Higher Education/Higher Education Administration | - | 7d | - | - | - |
Indian/Native American Education | - | - | - | 8d | - |
International and Comparative Education | - | - | - | 33d | - |
Secondary Education and Teaching | - | - | - | 0d | - |
Special Education and Teaching, General | - | - | - | 1,507d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 10d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 40d | - |
Category total | - | 39d | 163d | 1,902d | 34d |
Engineering |
Computer Software Engineering | - | - | 132d | - | - |
Electrical and Electronics Engineering | - | - | 161d | 37d | - |
Engineering Science | - | - | - | 27d | - |
Engineering, General | - | - | - | 86d | - |
Engineering, Other | - | 33d | - | - | - |
Industrial Engineering | - | - | - | 6d | - |
Materials Engineering | - | - | - | 24d | - |
Mechanical Engineering | - | - | 0d | - | - |
Systems Engineering | - | - | - | 2d | - |
Category total | - | 33d | 293d | 182d | - |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | - | 47d | - |
Engineering/Industrial Management | - | - | 51d | - | - |
Semiconductor Manufacturing Technology/Technician | - | 0d | - | - | - |
Category total | - | 0d | 51d | 47d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 237d | 139d | - |
Professional, Technical, Business, and Scientific Writing | - | 8d | 57d | - | - |
Category total | - | 8d | 294d | 139d | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | - | - | 0d | - |
Family Resource Management Studies, General | - | - | 225d | 91d | - |
Foods, Nutrition, and Related Services, Other | - | - | 8d | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 89d | 58d | - |
Category total | - | - | 322d | 149d | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 67d | - | - |
Category total | - | - | 67d | - | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | - | 129d | - | - |
Health and Wellness, General | - | - | 67d | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 1d | - |
Health Services Administration | - | 1d | - | 68d | - |
Health/Health Care Administration/Management | - | 1d | 42d | 20d | - |
Health/Medical Preparatory Programs, Other | - | - | 217d | - | - |
Healthcare Innovation | - | 1d | 43d | 49d | - |
International Public Health/International Health | - | - | 5d | - | - |
Nursing Education | - | 0d | - | - | - |
Public Health Education and Promotion | - | - | 52d | - | - |
Registered Nursing/Registered Nurse | - | - | 601d | 10d | - |
Regulatory Science/Affairs | - | - | 16d | 19d | - |
Substance Abuse/Addiction Counseling | - | 26d | - | - | - |
Category total | - | 29d | 1,172d | 167d | - |
History |
History, General | - | - | 128d | 98d | - |
History, Other | - | - | - | 62d | - |
Category total | - | - | 128d | 160d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections Administration | - | 3d | - | - | - |
Corrections and Criminal Justice, Other | - | 6d | - | - | - |
Criminal Justice/Law Enforcement Administration | - | 1d | 258d | 142d | - |
Criminal Justice/Safety Studies | 0d | - | - | - | - |
Crisis/Emergency/Disaster Management | - | - | - | 195d | - |
Forensic Science and Technology | - | - | - | 43d | - |
Homeland Security | 9d | 3d | - | - | - |
Juvenile Corrections | 0d | - | - | - | - |
Category total | 9d | 13d | 258d | 380d | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 286d | - |
Human Resources Law | - | - | - | 10d | - |
Legal Studies | - | - | 41d | - | - |
Category total | - | - | 41d | 296d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 324d | 24d | - |
Category total | - | - | 324d | 24d | - |
Mathematics and Statistics |
Applied Mathematics, General | 2d | - | - | - | - |
Applied Statistics, General | - | 0d | - | 0d | - |
Category total | 2d | 0d | - | 0d | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | - | 0d | - | - |
Human Computer Interaction | - | - | 0d | 0d | - |
Intercultural/Multicultural and Diversity Studies | 0d | - | - | - | - |
International/Globalization Studies | - | - | 59d | 0d | - |
Multi-/Interdisciplinary Studies, General | - | - | 0d | 75d | - |
Multi-/Interdisciplinary Studies, Other | - | - | 202d | - | - |
Nutrition Sciences | - | - | - | 29d | - |
Science, Technology and Society | - | 1d | 0d | 1d | - |
Sustainability Studies | - | 9d | 0d | 1d | - |
Systems Science and Theory | - | - | - | 0d | - |
Category total | 0d | 10d | 261d | 106d | - |
Natural Resources and Conservation |
Environmental Studies | - | 9d | 67d | 91d | - |
Environmental/Natural Resource Recreation and Tourism | - | - | - | 20d | - |
Category total | - | 9d | 67d | 111d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | - | 39d | - | - |
Category total | - | - | 39d | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 55d | - | - |
Religion/Religious Studies | - | - | 16d | - | - |
Category total | - | - | 71d | - | - |
Physical Sciences |
Chemistry, General | - | - | 0d | - | - |
Forensic Chemistry | - | - | 0d | - | - |
Physics, General | - | - | 4d | - | - |
Planetary Astronomy and Science | - | - | 3d | - | - |
Category total | - | - | 7d | - | - |
Psychology |
Applied Behavior Analysis | - | 185d | - | - | 59d |
Applied Psychology | - | - | 0d | 35d | - |
Community Psychology | - | 7d | - | - | - |
Forensic Psychology | - | - | - | 306d | - |
Psychology, General | - | - | 881d | 164d | - |
Category total | - | 192d | 881d | 505d | 59d |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 65d | - | - |
Public Administration | - | - | - | 9d | - |
Public Policy Analysis, General | - | 1d | 81d | 24d | - |
Social Work | - | - | - | 291d | - |
Category total | - | 1d | 146d | 324d | - |
Science Technologies/Technicians |
Nuclear/Nuclear Power Technology/Technician | - | 0d | - | - | - |
Science Technologies/Technicians, General | - | - | 0d | - | - |
Science Technologies/Technicians, Other | - | - | 67d | - | - |
Category total | - | 0d | 67d | - | - |
Social Sciences |
Anthropology, General | - | - | 108d | - | - |
Economics, General | - | - | 79d | - | - |
Geographic Information Science and Cartography | 47d | - | 41d | - | - |
Geography | - | - | 74d | - | - |
International Relations and Affairs | - | - | - | 0d | - |
International Relations and National Security Studies, Other | - | - | - | 89d | - |
Medical Anthropology | 5d | - | - | - | - |
Political Science and Government, General | - | - | 195d | - | - |
Sociology, General | - | - | 229d | 73d | - |
Category total | 52d | - | 726d | 162d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 108d | - | - |
Design and Applied Arts, Other | - | 6d | - | 28d | - |
Film/Video and Photographic Arts, Other | - | - | 66d | - | - |
Graphic Design | - | - | 0d | - | - |
Visual and Performing Arts, General | - | - | 2d | - | - |
Category total | - | 6d | 176d | 28d | - |
Grand total | 98 | 358 | 8,179 | 5,913 | 93 |