Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 8 |
Category total | - | - | 8 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 21d |
Accounting Technology/Technician and Bookkeeping | 8d | - | 11d |
Administrative Assistant and Secretarial Science, General | 7d | - | - |
Business Administration and Management, General | - | - | 29d |
Business Administration, Management and Operations, Other | 1d | - | - |
Business/Commerce, General | 10d | - | 51d |
Business/Corporate Communications, General | 2d | - | - |
Business/Office Automation/Technology/Data Entry | 2d | - | - |
Digital Marketing | 1d | - | - |
Entrepreneurship/Entrepreneurial Studies | 1d | - | - |
Human Resources Management/Personnel Administration, General | - | - | 4d |
International Business/Trade/Commerce | 0 | - | - |
Retail Management | 1 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | 0d |
Category total | 33d | - | 116d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 5 | 14 |
Computer Programming/Programmer, General | - | 0 | - |
Computer Science | - | - | 19 |
Computer Support Specialist | 3 | 0 | - |
Computer Systems Networking and Telecommunications | - | - | 21 |
Network and System Administration/Administrator | - | 3 | - |
Category total | 3 | 8 | 54 |
Education |
Elementary Education and Teaching | - | - | 1 |
Physical Education Teaching and Coaching | 1 | - | - |
Special Education and Teaching, General | - | - | 2 |
Category total | 1 | - | 3 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 1 |
Pre-Engineering | - | - | 11 |
Category total | - | - | 12 |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | 4 | 0 | 2 |
Category total | 4 | 0 | 2 |
English Language and Literature/Letters |
Creative Writing | 6d | - | 5d |
Category total | 6d | - | 5d |
Health Professions and Related Programs |
Clinical Research Coordinator | 0 | - | - |
Community Health and Preventive Medicine | - | - | 1 |
Health Services/Allied Health/Health Sciences, General | - | - | 28d |
Holistic/Integrative Health | 3 | 0 | 6 |
Massage Therapy/Therapeutic Massage | - | 1 | - |
Pharmacy Technician/Assistant | 6 | - | 1 |
Physical Therapy Assistant | - | - | 28 |
Registered Nursing/Registered Nurse | - | - | 147 |
Substance Abuse/Addiction Counseling | 3 | - | 3 |
Category total | 12 | 1 | 214d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 643d |
Category total | - | - | 643d |
Multi/Interdisciplinary Studies |
Intercultural/Multicultural and Diversity Studies | 1 | - | - |
International/Globalization Studies | 3 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 6 |
Category total | 4 | - | 6 |
Natural Resources and Conservation |
Environmental Science | - | - | 4 |
Natural Resources/Conservation, General | 2d | - | - |
Category total | 2d | - | 4 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 7 |
Physical Fitness Technician | - | 2 | - |
Category total | - | 2 | 7 |
Physical Sciences |
Chemistry, General | - | - | 1d |
Category total | - | - | 1d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 12 |
Drama and Dramatics/Theatre Arts, General | - | - | 5 |
Music, General | - | - | 3 |
Category total | - | - | 20 |
Grand total | 65 | 11 | 1,095 |