Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 1 | - | - |
American/United States Studies/Civilization | - | - | - | 5 | - | - |
Asian Studies/Civilization | - | 1 | - | 1 | - | - |
Disability Studies | 2 | - | - | - | - | - |
French Studies | - | - | - | 0 | - | - |
German Studies | - | - | - | 0 | - | - |
Latin American Studies | - | - | - | 0 | - | - |
Near and Middle Eastern Studies | - | - | - | 2 | - | - |
Russian Studies | - | - | - | 0 | - | - |
Women's Studies | - | 2 | - | 4 | - | - |
Category total | 2 | 3 | - | 13 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | - | 27 | 2 | - |
Biostatistics | - | - | - | - | 1 | - |
Biotechnology | - | - | - | - | 4 | - |
Neuroscience | - | - | - | 15 | 5 | 3 |
Category total | - | - | - | 43 | 12 | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 9 | - | 18 | 30 | - |
Business Administration and Management, General | - | 2d | - | 206 | 75 | - |
Business Administration, Management and Operations, Other | - | - | - | 33 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - | - | - |
Finance, General | - | - | - | 75 | 26 | - |
Human Resources Management/Personnel Administration, General | - | 2d | - | - | 34d | - |
International Business/Trade/Commerce | - | 1 | - | - | 13d | - |
Management Science | - | 27 | - | - | 93 | - |
Marketing/Marketing Management, General | - | - | - | - | 20 | - |
Project Management | - | 7d | - | - | 8d | - |
Real Estate | - | 2 | - | - | 2 | - |
Taxation | - | 3 | - | - | 8 | - |
Category total | - | 53d | - | 332 | 309d | - |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | - | - | 5 | - |
International and Intercultural Communication | - | - | - | - | 0 | - |
Journalism | - | - | - | 54 | 16 | - |
Mass Communication/Media Studies | - | - | - | 24 | 65 | 1 |
Political Communication | - | - | - | - | 34 | - |
Public Relations/Image Management | - | - | - | 124 | - | - |
Category total | - | - | - | 202 | 120 | 1 |
Communications Technologies/Technicians and Support Services |
Recording Arts Technology/Technician | - | 0 | - | 9 | 17 | - |
Category total | - | 0 | - | 9 | 17 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | - | 24 | 5 | - |
Computer/Information Technology Services Administration and Management, Other | 2 | - | - | - | - | - |
Information Science/Studies | - | - | - | - | 51 | - |
Category total | 2 | - | - | 24 | 56 | - |
Education |
Early Childhood Education and Teaching | - | - | - | - | 2 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | - | 10 | - |
Educational Leadership and Administration, General | - | 0 | - | - | 117 | 13d |
Elementary Education and Teaching | - | - | - | 9 | 18 | - |
International and Comparative Education | - | 3 | - | - | 6 | - |
Learning Sciences | - | 0 | - | - | 4d | - |
Secondary Education and Teaching | - | - | - | 0 | 9 | - |
Teacher Education, Multiple Levels | - | - | - | 0 | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | 0 | - | - | 9 | - |
Category total | 1 | 3 | - | 9 | 175d | 13d |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 11 | - |
General Literature | - | - | - | 16 | 2 | - |
Category total | - | - | - | 16 | 13 | - |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | 0 | - | - | 42d | - |
Category total | - | 0 | - | - | 42d | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | - | - | 1 | - | - |
Language Interpretation and Translation | 40 | 0 | - | - | - | - |
Spanish Language and Literature | - | - | - | 2 | - | - |
Category total | 40 | 0 | - | 3 | - | - |
Health Professions and Related Programs |
Health/Health Care Administration/Management | - | - | - | - | 16d | - |
Pre-Medicine/Pre-Medical Studies | - | 0 | - | - | - | - |
Public Health Education and Promotion | - | - | - | 10 | 16 | - |
Public Health, General | - | - | - | 62 | - | - |
Category total | - | 0 | - | 72 | 32d | - |
History |
History, General | - | - | - | 18 | 30 | 6 |
Category total | - | - | - | 18 | 30 | 6 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | - | 7 | - | - |
Criminal Justice/Safety Studies | - | - | - | 66 | 16 | 2 |
Cybersecurity Defense Strategy/Policy | - | 4 | - | - | - | - |
Homeland Security | - | - | - | - | 64 | - |
Category total | - | 4 | - | 73 | 80 | 2 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 46d | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 9 | 5 |
Intellectual Property Law | - | - | - | - | 8 | - |
International Business, Trade, and Tax Law | - | - | - | - | 7 | - |
International Law and Legal Studies | - | - | - | - | 58 | - |
Law | - | - | - | - | - | 320 |
Legal Professions and Studies, Other | - | - | - | - | 0 | - |
Legal Research and Advanced Professional Studies, Other | - | 3 | - | - | - | - |
Legal Studies | - | - | - | 21 | - | - |
Category total | - | 3 | - | 21 | 128d | 325 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | 0 | - | - |
Category total | - | - | 0 | 0 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 3 | 0 | - |
Mathematics and Statistics, Other | - | 9 | - | - | - | - |
Mathematics, General | - | - | - | 5 | 0 | - |
Statistics, General | - | 2 | - | 8 | 6 | - |
Statistics, Other | - | - | - | 4 | - | - |
Category total | - | 11 | - | 20 | 6 | - |
Multi/Interdisciplinary Studies |
Computational Science | - | - | - | 0 | - | - |
Data Analytics, General | 1 | - | - | - | - | - |
International/Globalization Studies | 6 | - | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | 43 | - | - | 107 | - | - |
Peace Studies and Conflict Resolution | - | 1 | - | - | 32 | - |
Category total | 50 | 1 | - | 107 | 32 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 16 | 18 | - |
Environmental Studies | - | - | - | 11 | 17 | - |
Category total | - | - | - | 27 | 35 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 2d | - | - | 51d | - |
Category total | - | 2d | - | - | 51d | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | 0 | - | - | - | - | - |
Ethics | - | - | - | - | 24 | - |
Jewish/Judaic Studies | - | - | - | 3 | - | - |
Philosophy | - | - | - | 9 | 2 | - |
Religion/Religious Studies | - | - | - | 1 | - | - |
Category total | 0 | - | - | 13 | 26 | - |
Physical Sciences |
Chemistry, General | - | - | - | 0 | 1 | - |
Physics, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | 1 | - |
Psychology |
Clinical Psychology | - | - | - | - | - | 5 |
Psychology, General | - | - | - | 50 | 19 | - |
Category total | - | - | - | 50 | 19 | 5 |
Public Administration and Social Service Professions |
Public Administration | - | 1 | - | - | 155 | 8 |
Public Administration and Social Service Professions, Other | - | 0 | - | - | - | - |
Public Policy Analysis, General | - | 1 | - | - | 63 | - |
Category total | - | 2 | - | - | 218 | 8 |
Social Sciences |
Anthropology, General | - | 0 | - | 10 | 10 | 5 |
Development Economics and International Development | - | 0 | - | - | 7 | - |
Econometrics and Quantitative Economics | - | - | - | 5 | 4 | 1 |
Economics, General | - | - | - | 43 | 31 | 13 |
Economics, Other | - | 6 | - | - | - | - |
International Economics | - | 0 | - | - | 7 | - |
International Relations and Affairs | - | 15 | - | 379 | 349 | 3 |
Medical Anthropology | 1d | 2d | - | - | - | - |
Political Science and Government, General | 25 | - | - | 162 | 19 | 3 |
Political Science and Government, Other | 6 | 1 | - | 5 | - | - |
Social Sciences, Other | - | 0 | - | - | - | - |
Sociology, General | - | 0 | - | 18 | 5 | - |
Category total | 32d | 24d | - | 622 | 432 | 25 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 4 | 10 | - |
Arts, Entertainment, and Media Management, General | - | 1 | - | - | 17 | - |
Cinematography and Film/Video Production | - | - | - | - | 24 | - |
Dance, General | - | - | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 7 | - | - |
Film/Cinema/Media Studies | - | - | - | 48 | 20 | - |
Fine/Studio Arts, General | - | - | - | 0 | 9 | - |
Game and Interactive Media Design | - | 0 | - | - | 3 | - |
Graphic Design | - | - | - | 14 | - | - |
Music, General | - | - | - | 8 | - | - |
Musical Theatre | - | - | - | 13 | - | - |
Photography | - | - | - | 1 | - | - |
Category total | - | 1 | - | 95 | 83 | - |
Grand total | 127 | 107 | 0 | 1,773 | 1,917 | 388 |