Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | - | - | 0d | - |
Business, Management, Marketing, and Related Support Services, Other | 2d | - | - | - | - |
Organizational Leadership | - | 3d | 3d | 0d | - |
Category total | 2d | 3d | 3d | 0d | - |
Computer and Information Sciences and Support Services |
Information Science/Studies | - | 0d | - | - | - |
Category total | - | 0d | - | - | - |
Education |
Adult and Continuing Education and Teaching | - | 10d | - | 0d | - |
Bilingual and Multilingual Education | - | 86d | - | 122d | - |
Bilingual, Multilingual, and Multicultural Education, Other | - | 38d | - | 101d | - |
Community College Administration | - | 0d | - | - | - |
Curriculum and Instruction | - | 17d | - | 595d | 15d |
Early Childhood Education and Teaching | - | - | - | 158d | - |
Education Entrepreneurship | - | 0d | - | - | - |
Education, Other | - | 5d | - | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 6d | - | - | - |
Educational Administration and Supervision, Other | - | - | - | 35d | - |
Educational Leadership and Administration, General | - | 39d | - | 1,023d | 153d |
Educational, Instructional, and Curriculum Supervision | - | 3d | - | 112d | - |
Educational/Instructional Technology | - | 7d | - | 333d | 16d |
Elementary Education and Teaching | - | 18d | - | 11d | - |
Health Teacher Education | - | - | - | 287d | - |
Higher Education/Higher Education Administration | - | 1d | - | 49d | - |
International Teaching and Learning | - | 0d | - | - | - |
Online Educator/Online Teaching | - | 15d | - | - | - |
Reading Teacher Education | - | - | - | 320d | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | - | - | 177d | - |
Secondary Education and Teaching | - | 31d | - | 15d | - |
Special Education and Teaching, General | - | 33d | - | 204d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 117d | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 31d | - | 118d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0d | - | - | 0d |
Category total | - | 340d | - | 3,777d | 184d |
Health Professions and Related Programs |
Health Services Administration | - | 11d | - | - | - |
Health/Health Care Administration/Management | - | 1d | 29d | 12d | - |
Medical Informatics | - | - | - | 0d | - |
Nursing Education | - | 3d | - | - | 0d |
Nursing Science | - | - | 6d | 37d | - |
Public Health Education and Promotion | - | 0d | - | - | 0d |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0d | - | - | - |
Category total | - | 15d | 35d | 49d | 0d |
Multi/Interdisciplinary Studies |
Data Analytics, General | - | 0d | - | - | - |
Intercultural/Multicultural and Diversity Studies | - | 8d | - | - | - |
Category total | - | 8d | - | - | - |
Grand total | 2 | 366 | 38 | 3,826 | 184 |